Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 10,376,034 | 14.32 | 871,353 | 9/30/26 |
| Fidelity Management & Research Company LLC | 5,489,547 | 7.57 | 489,392 | 9/30/26 |
| Vanguard Portfolio Management, LLC | 4,040,752 | 5.58 | 67,242 | 9/30/26 |
| Corvex Management LP | 3,208,538 | 4.43 | -409,623 | 6/30/26 |
| Vanguard Capital Management, LLC | 3,132,004 | 4.32 | 84,388 | 9/30/26 |
| State Street Investment Management (US) | 2,934,173 | 4.05 | 326,992 | 9/30/26 |
| Geode Capital Management, L.L.C. | 2,137,097 | 2.95 | 50,133 | 9/30/26 |
| Maverick Capital, Ltd. | 1,889,558 | 2.61 | -237,369 | 6/30/26 |
| Gabelli Funds, LLC | 1,720,738 | 2.37 | 5,701 | 9/30/26 |
| AQR Capital Management, LLC | 1,603,686 | 2.21 | 439,708 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 2,602,805 | 3.59 | 20,829 | 10/31/26 |
| Vanguard Total Stock Market Index Fund | 2,191,036 | 3.02 | 5,182 | 9/30/26 |
| iShares Russell 2000 ETF | 1,918,244 | 2.65 | 21,266 | 7/31/26 |
| Vanguard Small-Cap Index Fund | 1,548,151 | 2.14 | -33,599 | 9/30/26 |
| iShares Select Dividend ETF | 1,259,327 | 1.74 | -432 | 10/31/26 |
| Fidelity Small Cap Value Fund | 1,138,599 | 1.57 | 157,900 | 8/31/26 |
| Vanguard Small-Cap Value Index Fund | 1,007,070 | 1.39 | 2,530 | 9/30/26 |
| Statens Pensjonsfond Utland | 948,095 | 1.31 | 111,987 | 6/30/26 |
| Fidelity VIP Mid Cap Portfolio | 899,900 | 1.24 | -- | 8/31/26 |
| Vanguard Extended Market Index Fund | 813,206 | 1.12 | 65,448 | 9/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG